Your group will be searching on the Internet for 3 green buildings. You will open today’s group worksheet, and generate check lists for those 3 green buildings. You may also attach files (pics, drawings, etc.) to help describe a building’s green functions, although that is not required.
Remember, during the subsequent Share Out, you will be asked to describe each of your ‘X’s.
The more interesting, the more noteworthy.
To help you get started with your research, what follows are links to lists of green buildings.
Academic institutions are leading the way, and many of them have published their checklists online.
Example:
- Colorado State’s Durrell Center received 5 out of 5 points for Green Power, due to its construction of solar tubes, solar roofs, and dining deck that faces Moby Arena to take advantage of the Colorado sunshine year-round.
- Existing building materials were recycled during a 2012 renovation. It received a 2 out of 2 for Construction Waste Management.
- Additionally, Durrell Center is central to multiple alternative transportation stops, and includes bicycle parking and changing rooms (6/6).
Academic Building Lists with checklist |
no checklist
very detailed descriptions over 100 buildings, some certified Platinum 129,312 certified LEED buildings all around the world. |
New York City has already invested significantly in green buildings. Here are some lists of them in the city.
Like USGBC, you will have to find additional info for buildings listed in these links. |
Passive Houses
Does not use LEED criteria, but can easily be translated into a checklist.
And some videos
Groundbreakers Green Architecture
Rooftop Gardens (ad required)
Swaleing
Colorado State University
Laurel Village Pavilion – LEED Platinum
This building is a LEED Platinum building. Some of it’s major highlights are a passive ventilating system (katabatic tower) and a green slopped roof. The katabatic tower is beneficial and green because it ventilates air without the use of mechanical systems.
‘X’ |
Location and Transportation | ‘X’ | Materials and Resources |
LEED for Neighborhood Development Location | x | Storage and Collection of Recyclables | |
Sensitive Land Protection | x | Construction and Demolition Waste Management Planning | |
High Priority Site | Building Life-Cycle Impact Reduction | ||
Surrounding Density and Diverse Uses | Building Product Disclosure and Optimization – Environmental Product Declarations | ||
Access to Quality Transit | Building Product Disclosure and Optimization – Sourcing of Raw Materials | ||
Bicycle Facilities | Building Product Disclosure and Optimization – Material Ingredients | ||
Reduced Parking Footprint | x | Construction and Demolition Waste Management | |
Electric Vehicles | |||
|
Sustainable Sites | Water Efficiency | |
x | Construction Activity Pollution Prevention | Outdoor Water Use Reduction | |
x | Site Assessment | x | Indoor Water Use Reduction |
Protect or Restore Habitat | Building-Level Water Metering | ||
Open Space | Outdoor Water Use Reduction | ||
Rainwater Management | x | Indoor Water Use Reduction | |
x | Heat Island Reduction | Cooling Tower Water Use | |
x | Light Pollution Reduction | Water Metering | |
|
Energy and Atmosphere | Indoor Environmental Quality | |
x | Fundamental Commissioning and Verification | x | Minimum Indoor Air Quality Performance |
x | Minimum Energy Performance | x | Environmental Tobacco Smoke Control |
Building-Level Energy Metering | Enhanced Indoor Air Quality Strategies | ||
x | Fundamental Refrigerant Management | x | Low-Emitting Materials |
Enhanced Commissioning | Construction Indoor Air Quality Management Plan | ||
x | Optimize Energy Performance | Indoor Air Quality Assessment | |
Advanced Energy Metering | x | Thermal Comfort | |
Grid Harmonization | Interior Lighting | ||
x | Renewable Energy | x | Daylight |
x | Enhanced Refrigerant Management | Quality Views | |
Acoustic Performance |
Laurel Village Piñon Hall – LEED Gold
This building is a LEED Gold building. This building uses efficient shower heads and faucets that help reduce usage. An estimated 2,198,000 gallons a year.
*LEED CHECKLIST WAS NOT AVALIABLE*
Aggie Village Apartments: Cottonwood, Lodgepole and Walnut – LEED Gold
This building is a LEED Gold building. This building used materials from diseased trees on campus.
Location and Transportation | ‘X’ | Materials and Resources | |
LEED for Neighborhood Development Location | Storage and Collection of Recyclables | ||
Sensitive Land Protection | Construction and Demolition Waste Management Planning | ||
High Priority Site | Building Life-Cycle Impact Reduction | ||
Surrounding Density and Diverse Uses | Building Product Disclosure and Optimization – Environmental Product Declarations | ||
Access to Quality Transit | Building Product Disclosure and Optimization – Sourcing of Raw Materials | ||
Bicycle Facilities | Building Product Disclosure and Optimization – Material Ingredients | ||
Reduced Parking Footprint | Construction and Demolition Waste Management | ||
Electric Vehicles | |||
|
Sustainable Sites | Water Efficiency | |
x | Construction Activity Pollution Prevention | Outdoor Water Use Reduction | |
Site Assessment | x | Indoor Water Use Reduction | |
Protect or Restore Habitat | Building-Level Water Metering | ||
X | Open Space | Outdoor Water Use Reduction | |
Rainwater Management | Indoor Water Use Reduction | ||
X | Heat Island Reduction | Cooling Tower Water Use | |
X | Light Pollution Reduction | Water Metering | |
|
Energy and Atmosphere | Indoor Environmental Quality | |
Fundamental Commissioning and Verification | X | Minimum Indoor Air Quality Performance | |
x | Minimum Energy Performance | X | Environmental Tobacco Smoke Control |
Building-Level Energy Metering | Enhanced Indoor Air Quality Strategies | ||
x | Fundamental Refrigerant Management | X | Low-Emitting Materials |
x | Enhanced Commissioning | X | Construction Indoor Air Quality Management Plan |
x | Optimize Energy Performance | Indoor Air Quality Assessment | |
Advanced Energy Metering | X | Thermal Comfort | |
Grid Harmonization | X | Interior Lighting | |
Renewable Energy | Daylight | ||
x | Enhanced Refrigerant Management | Quality Views | |
Acoustic Performance |