LEED v4.1 BD+C Green Building Checklist
Names:
Green Building #1:
‘X’ |
Location and Transportation | ‘X’ | Materials and Resources |
LEED for Neighborhood Development Location | Storage and Collection of Recyclables | ||
Sensitive Land Protection | Construction and Demolition Waste Management Planning | ||
High Priority Site | Building Life-Cycle Impact Reduction | ||
Surrounding Density and Diverse Uses | Building Product Disclosure and Optimization – Environmental Product Declarations | ||
Access to Quality Transit | Building Product Disclosure and Optimization – Sourcing of Raw Materials | ||
Bicycle Facilities | Building Product Disclosure and Optimization – Material Ingredients | ||
Reduced Parking Footprint | Construction and Demolition Waste Management | ||
Electric Vehicles | |||
|
Sustainable Sites | Water Efficiency | |
Construction Activity Pollution Prevention | Outdoor Water Use Reduction | ||
Site Assessment | Indoor Water Use Reduction | ||
Protect or Restore Habitat | Building-Level Water Metering | ||
Open Space | Outdoor Water Use Reduction | ||
Rainwater Management | Indoor Water Use Reduction | ||
Heat Island Reduction | Cooling Tower Water Use | ||
Light Pollution Reduction | Water Metering | ||
|
Energy and Atmosphere | Indoor Environmental Quality | |
Fundamental Commissioning and Verification | Minimum Indoor Air Quality Performance | ||
Minimum Energy Performance | Environmental Tobacco Smoke Control | ||
Building-Level Energy Metering | Enhanced Indoor Air Quality Strategies | ||
Fundamental Refrigerant Management | Low-Emitting Materials | ||
Enhanced Commissioning | Construction Indoor Air Quality Management Plan | ||
Optimize Energy Performance | Indoor Air Quality Assessment | ||
Advanced Energy Metering | Thermal Comfort | ||
Grid Harmonization | Interior Lighting | ||
Renewable Energy | Daylight | ||
Enhanced Refrigerant Management | Quality Views | ||
Acoustic Performance |
Green Building #2:
‘X’ |
Location and Transportation | ‘X’ | Materials and Resources |
LEED for Neighborhood Development Location | Storage and Collection of Recyclables | ||
Sensitive Land Protection | Construction and Demolition Waste Management Planning | ||
High Priority Site | Building Life-Cycle Impact Reduction | ||
Surrounding Density and Diverse Uses | Building Product Disclosure and Optimization – Environmental Product Declarations | ||
Access to Quality Transit | Building Product Disclosure and Optimization – Sourcing of Raw Materials | ||
Bicycle Facilities | Building Product Disclosure and Optimization – Material Ingredients | ||
Reduced Parking Footprint | Construction and Demolition Waste Management | ||
Electric Vehicles | |||
|
Sustainable Sites | Water Efficiency | |
Construction Activity Pollution Prevention | Outdoor Water Use Reduction | ||
Site Assessment | Indoor Water Use Reduction | ||
Protect or Restore Habitat | Building-Level Water Metering | ||
Open Space | Outdoor Water Use Reduction | ||
Rainwater Management | Indoor Water Use Reduction | ||
Heat Island Reduction | Cooling Tower Water Use | ||
Light Pollution Reduction | Water Metering | ||
|
Energy and Atmosphere | Indoor Environmental Quality | |
Fundamental Commissioning and Verification | Minimum Indoor Air Quality Performance | ||
Minimum Energy Performance | Environmental Tobacco Smoke Control | ||
Building-Level Energy Metering | Enhanced Indoor Air Quality Strategies | ||
Fundamental Refrigerant Management | Low-Emitting Materials | ||
Enhanced Commissioning | Construction Indoor Air Quality Management Plan | ||
Optimize Energy Performance | Indoor Air Quality Assessment | ||
Advanced Energy Metering | Thermal Comfort | ||
Grid Harmonization | Interior Lighting | ||
Renewable Energy | Daylight | ||
Enhanced Refrigerant Management | Quality Views | ||
Acoustic Performance |
Green Building #3:
‘X’ |
Location and Transportation | ‘X’ | Materials and Resources |
LEED for Neighborhood Development Location | Storage and Collection of Recyclables | ||
Sensitive Land Protection | Construction and Demolition Waste Management Planning | ||
High Priority Site | Building Life-Cycle Impact Reduction | ||
Surrounding Density and Diverse Uses | Building Product Disclosure and Optimization – Environmental Product Declarations | ||
Access to Quality Transit | Building Product Disclosure and Optimization – Sourcing of Raw Materials | ||
Bicycle Facilities | Building Product Disclosure and Optimization – Material Ingredients | ||
Reduced Parking Footprint | Construction and Demolition Waste Management | ||
Electric Vehicles | |||
|
Sustainable Sites | Water Efficiency | |
Construction Activity Pollution Prevention | Outdoor Water Use Reduction | ||
Site Assessment | Indoor Water Use Reduction | ||
Protect or Restore Habitat | Building-Level Water Metering | ||
Open Space | Outdoor Water Use Reduction | ||
Rainwater Management | Indoor Water Use Reduction | ||
Heat Island Reduction | Cooling Tower Water Use | ||
Light Pollution Reduction | Water Metering | ||
|
Energy and Atmosphere | Indoor Environmental Quality | |
Fundamental Commissioning and Verification | Minimum Indoor Air Quality Performance | ||
Minimum Energy Performance | Environmental Tobacco Smoke Control | ||
Building-Level Energy Metering | Enhanced Indoor Air Quality Strategies | ||
Fundamental Refrigerant Management | Low-Emitting Materials | ||
Enhanced Commissioning | Construction Indoor Air Quality Management Plan | ||
Optimize Energy Performance | Indoor Air Quality Assessment | ||
Advanced Energy Metering | Thermal Comfort | ||
Grid Harmonization | Interior Lighting | ||
Renewable Energy | Daylight | ||
Enhanced Refrigerant Management | Quality Views | ||
Acoustic Performance |